| Your search returned 9 properties Previous | Next | << | 1 | >> | New Search |
|  | | $1,433,000 | | 3 Beds | 3400 Sq. Ft. | MLS#: 463213 | VIEW | SAVE | | 4/1 Baths | Built: 2004 | Sub: SOUTH BEACH CONDOS |  | |
|  | | $1,350,000 | | 3 Beds | 3444 Sq. Ft. | MLS#: 463219 | VIEW | SAVE | | 3/2 Baths | Built: 1985 | Sub: SANTA ROSA ISLAND |  | |
|  | | $600,000 | | 5 Beds | 5400 Sq. Ft. | MLS#: 486659 | VIEW | SAVE | | 4/1 Baths | Built: 1978 | Sub: GARNIERS HEIGHTS |  | |
|  | | $525,000 | | 3 Beds | 1568 Sq. Ft. | MLS#: 463217 | VIEW | SAVE | | 3/0 Baths | Built: 2002 | Sub: WATERS EDGE |  | |
|  | | $475,000 | | 3 Beds | 1475 Sq. Ft. | MLS#: 463214 | VIEW | SAVE | | 3/0 Baths | Built: 2002 | Sub: WATERS EDGE |  | |
|  | | $399,000 | | 3 Beds | 1452 Sq. Ft. | MLS#: 463215 | VIEW | SAVE | | 3/0 Baths | Built: 2002 | Sub: WATERS EDGE |  | |
|  | | $149,900 | | 4 Beds | 1795 Sq. Ft. | MLS#: 524622 | VIEW | SAVE | | 2/0 Baths | Built: 1965 | Sub: COLONY ESTATES 3RD ADDN |  | |
|  | | $99,900 | | 3 Beds | 1401 Sq. Ft. | MLS#: 457218 | VIEW | SAVE | | 2/0 Baths | Built: 1959 | Sub: BEL-AIR S/D |  | |
|  | | $82,000 | | 3 Beds | 884 Sq. Ft. | MLS#: 526459 | VIEW | SAVE | | 1/0 Baths | Built: 1960 | Sub: METES & BOUNDS |  | |
| Your search returned 9 properties Previous | Next | << | 1 | >> | New Search | ©2010 Emerald Coast Association of Realtors. Information deemed to bereliable but not guaranteed. The data relating to real estate for saleon this website comes in part from the IDX Program of Emerald Coast Associationof Realtors. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed informationabout them includes the name of the listing brokers. Listing broker hasattempted to offer accurate data, but buyers are advised to confirm allitems. Information last updated on 9-04-10. Any use of search facilities of data on this site other than by a consumer interested in the purchaseof real estate, is prohibited.
| © MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN |